2017
Lakewood Finance Committee | $2500 |
SEED for South Ben Park | $2500 |
Trinity Towers Residents | $2500 |
South River Gardens Community Association | $2500 |
Oakshire Village | $2500 |
2016
Doing Good Among People | $2500 |
South Atlanta Civic League | $2500 |
Capital View Neighborhood Association | $2500 |
Perkerson Civic Association | $2500 |
SEED, Inc. | $2500 |
South River Gardens Community Association | $2500 |
Chosewood Park CDC | $2500 |
FCS Urban Ministries | $2500 |
Our Common Wealth | $2500 |
Lakewood Amphitheatre Community Finance Committee | $1500 |
United Charitible for Destiny Rock of Escape | $2500 |
CRU Atlanta Central Team | $2500 |
Roselena’s Community Development Center | $2500 |
Unique Golden Age Club | $2500 |
Soulstrice Inc. | $2500 |
2015
DGAP-Derrick George Arts Project | $2500 |
Capitol View Manor Neighborhood Association | $2500 |
Lakewood Oversight Committee | $2500 |
Our Common Wealth | $2500 |
Community Blueprint Development Foundation, Inc. | $2500 |
Thomasville Golden Age Club | $2500 |
Lakewood Amphitheatre Finance Committee | $1500 |
2014
Caring for Others | $2500 |
SouthRiver Gardens | $2500 |
Chosewood Park Cmty. Dev. Corporation | $2500 |
Our Common Wealth | $2500 |
Hammond Park Neighborhood Association | $2500 |
The Metroplex Theatre | $2500 |
Lakewood Amphitheatre Community Finance Committee | $2000 |
Lakewood Oversight Committee | $2500 |
2013
Caring for Others | $2500 |
Joyland Revitalization Project Inc. | $1800 |
South Atlanta Redevelopment Corporation | $2500 |
Perkinson Elementary PTA | $1800 |
Southside Concerned Citizen Association | $1800 |
Capitol View Community Security Alliance | $1800 |
Hammond Park Neighborhood Association | $2344 |
Thomasville Heights Civic League Inc. | $2344 |
Friends of Lakewood Library | $2344 |
Capital View Manor | $2344 |
Lakewood Amphitheather Community Finance Committee | $1500 |
Dill Avenue Gardners | $2500 |
Chosewood Park Community Development | $2373 |
ECOPAAT | $2500 |
2012
South Atlanta Redevelopment Corporation | $1015 |
Capitol View Garden Club | $1500 |
South Atlanta Community Study Hall | $1500 |
Lakewood Amphitheather Community Finance Committee | $1000 |
Lakewood Oversight Committee | $1718 |
Thomasville Heights Civic League, Inc. | $1000 |
Community Alert, Inc. | $1000 |
After Five Summer Youth Camp | $1000 |
ECOPAAT Gardens, Inc. | $2500 |
2011
Caring for Others, Inc. | $2500 |
South Atlanta Redevelopment Corporation | $1500 |
Norwood Manor Civic Association Inc. | $1500 |
Dill Avenue Gardners | $1500 |
Southwest Atlanta Neighboring | $1500 |
South Atlanta Community Study Hall | $1500 |
Misssion Impossible | $750 |
After Five Summer Youth Camp | $2000 |
Lakewood Oversight Committee | $1720 |
Capitol View Neighborhood Association | $1000 |
2010
Sylvan Hills Neighborhood Association | $1000 |
South Atlanta Redevelopment Corporation | $1000 |
Capitol View Garden Club | $1000 |
Rosedale Heights Community Association | $1000 |
Lakewood Amphitheater Community Finance Committee | $1000 |
Caring for Others Inc. | $1000 |
South River Gardens Community Association | $1800 |
Community Alert, Inc. | $950 |
Bethlehem Senior Center | $2000 |
South Atlanta Community Study Hall | $2000 |
Sustainable Lakewood | $2000 |
After Five Summer Youth Camp | $950 |
Mission Impossible Community Outreach | $950 |
Sustainable Lakewood and The Lakewood Heights Civic Association | $2000 |
Thomasville Heights Civic League, Inc. | $2000 |
Hammond Park Neighborhood Association | $950 |
Capitol View Manor Neighborhood Association | $950 |
ECOPAAT Gardens, Inc. | $2500 |
Trinity Towers Residents Association | $1600 |
2009
Sylvan Hills Neighborhood Association | $491 |
Africa’s Children’s Fund Project Excel | $1220 |
Capitol View Neighborhood Association | $1700 |
Dill Avenue Gardners | $1700 |
Lakewood Amphitheater Community Finance Committee | $1000 |
South Atlanta Redevelopment Corporation | $1700 |
Chosewood Park Neighborhood Association | $1500 |
Sylvan Hills Neighborhood Association | $2009 |
South Atlanta Community Study Hall | $2500 |
Mission Impossible Community Outreach, Inc. | $1000 |
Bethlehem Senior Center | $2500 |
Community Alert, Inc. | $2500 |
Park Pride | $2500 |
Neighborhood Coalition for Youth | $2500 |
2008
Caring Others Inc. | $2000 |
South Atlanta Redevelopment Corporation | $2500 |
Dill Avenue Down to Earth Farmers | $1000 |
Thomasville Golden Age Club | $2500 |
Capital View Neighborhood Association | $1000 |
Camp, Inc. | $2000 |
Lakewood Finance Committee | $1000 |
The Sullivan Center | $2300 |
John Birdine Service Awards Dinner | $2000 |
Joyland-Highpoint- Carver Homes Historical Heritage Project | $500 |
2007
South Atlanta Redevelopment Corporation | $900 |
Community Alert, Inc. | $900 |
Thomasville Golden Age Club | $900 |
Thomasville Heights Civic League, Inc. | $500 |
John Birdine Service Awards Dinner | $1000 |
CAMP, Inc. | $1400 |
Southside Industrial Park Jobs Project | $1000 |